In 2026, a journeyman electrician earns $50.79/h in Quebec's institutional-commercial sector (CCQ rate in effect since April 26, 2026). Rates are the same everywhere in Quebec: they change with the trade, the sector and the level (journeyman or apprentice), not with the region.
Updated · Source: official CCQ wage rate tool · Calculate employer cost
Regular journeyman hourly rate for 25 trades and occupations across the 5 construction sectors. These amounts exclude the 13% vacation and holiday pay and benefits (see below).
| Trade | Light residential | Heavy residential | Institutional-commercial (IC) | Industrial | Civil engineering and roadwork | Apprenticeship |
|---|---|---|---|---|---|---|
| Bricklayer-mason | $46.59 | $49.22 | $49.57 | $49.57 | $50.18 | 3 periods |
| Heat and frost insulator | $47.85 | $50.20 | $50.79 | $50.79 | $50.84 | 3 periods |
| Tile setter | $46.59 | $49.69 | $50.12 | $50.12 | $50.18 | 3 periods |
| Carpenter-joiner | $45.76 | $49.61 | $50.16 | $50.16 | $50.24 | 3 periods |
| Cement finisher | $45.27 | $48.27 | $48.55 | $48.55 | $49.15 | 2 periods |
| Roofer | $47.85 | $50.20 | $51.20 | $51.20 | $51.74 | 2 periods |
| Electrician | $47.85 | $50.20 | $50.79 | $50.79 | $50.87 | 4 periods |
| Sheet metal worker | $47.85 | $50.20 | $50.79 | $50.79 | $51.26 | 3 periods |
| Reinforcing steel worker | $46.85 | $50.67 | $51.31 | $51.31 | $51.32 | 1 period |
| Refrigeration mechanic | $47.85 | $50.20 | $50.79 | $50.79 | $50.87 | 4 periods |
| Crane operator, class A (1st operator) | $45.93 | $50.20 | $50.79 | $50.79 | $50.87 | 2 periods |
| Crane operator, class B | $44.50 | $48.17 | $48.58 | $48.58 | $48.86 | 2 periods |
| Fire protection mechanic | $47.85 | $50.20 | $50.79 | $50.79 | $50.87 | 4 periods |
| Ironworker (monteur-assembleur) | $47.85 | $50.67 | $51.31 | $51.31 | $51.32 | 3 periods |
| Glazier (erector-mechanic) | $45.07 | $49.34 | $49.60 | $49.60 | $50.22 | 3 periods |
| Power shovel operator, class AA | n/a* | n/a* | $51.51 | $51.51 | $50.91 | 1 period |
| Power shovel operator, class A | $45.93 | $49.51 | $49.92 | $49.92 | $49.51 | 1 period |
| Power shovel operator, class B | $44.50 | $48.05 | $48.32 | $48.32 | $48.03 | 1 period |
| Painter | $42.81 | $46.99 | $47.39 | $47.39 | $47.89 | 3 periods |
| Plasterer | $44.98 | $48.05 | $48.26 | $48.26 | $48.47 | 3 periods |
| Plumber (pipefitter) | $47.85 | $50.20 | $50.79 | $50.79 | $50.87 | 4 periods |
| Resilient flooring layer | $41.71 | $44.25 | $49.07 | $49.07 | $49.07 | 3 periods |
| Labourer | $36.98 | $38.78 | $40.19 | $40.19 | $41.02 | Occupation (single rate) |
| Specialized labourer | $38.01 | $39.84 | $40.83 | $40.83 | $42.08 | Occupation (single rate) |
| Welder | $45.35 | $47.56 | $47.40 | $47.40 | $49.38 | Occupation (single rate) |
* The class AA power shovel operator does not exist in the residential sector according to the CCQ tool (use class A or B). For some trades (carpenter-joiner, reinforcing steel worker, ironworker, power shovel operators, painter), the rate shown is the general day-shift rule, without shift premium. Labourer, specialized labourer and welder are occupations: no apprenticeship, a single rate.
Isolated sites, James Bay and north of the 55th parallel: separate, higher annexes apply (for example, electrician $53.20/h in IC instead of $50.79/h, and $56.31/h in civil engineering instead of $50.87/h). These are the only geographic variations in the hourly rate: there are no regional CCQ rates. An isolated site is one that cannot be reached by a road connected to Quebec's road network.
Annual increase on the last Sunday of April: +5.5% in light residential and +5% in the other sectors in 2026 (some trades get an extra catch-up). Example: IC electrician $48.37/h until April 25, 2026, then $50.79/h. 2025-2029 collective agreements. If there is any gap, the official agreement text prevails.
| Hourly rate (base wage) | — |
| Vacation and holiday pay (13%) | — |
| Pension plan (employer share) | — |
| Insurance (employer share) | — |
| 9% tax on insurance | — |
| Employer cost / hour* | — |
| Base wages for — h | — |
| Employer cost for — h* | — |
* Excludes statutory charges: QPP (RRQ), EI, QPIP (RQAP), CNESST and HSF (FSS) are not included, nor the training fund, compensation fund and CCQ levy, overtime, shift premiums or travel allowances. Rate source: ccq.org/salaire, read on October 1, 2026.
An apprentice earns a percentage of the journeyman rate for the trade. Each apprenticeship period is 2,000 hours. The last period is always 85%, the one before 70%, then 60% and 50%. The scale is the same in every sector; it only depends on how many periods the trade has.
| Number of periods | Period 1 | Period 2 | Period 3 | Period 4 | Trades |
|---|---|---|---|---|---|
| 4 periods | 50% | 60% | 70% | 85% | Electrician, Refrigeration mechanic, Fire protection mechanic, Plumber (pipefitter) |
| 3 periods | 60% | 70% | 85% | — | Bricklayer-mason, Heat and frost insulator, Tile setter, Carpenter-joiner, Sheet metal worker, Ironworker (monteur-assembleur), Glazier (erector-mechanic), Painter, Plasterer, Resilient flooring layer |
| 2 periods | 70% | 85% | — | — | Cement finisher, Roofer, Crane operator, class A (1st operator), Crane operator, class B |
| 1 period | 85% | — | — | — | Reinforcing steel worker, Power shovel operator, class AA, Power shovel operator, class A, Power shovel operator, class B |
Example: IC electrician, period 1 = 50% × $50.79 ≈ $25.40/h. Scale derived from the official rates in the CCQ tool (every trade checked gives exactly 50, 60, 70 or 85%). Elevator mechanic (5 periods) is not covered here.
The 13% is calculated on wages earned each week. It is not paid on the paycheque: the employer remits it to the CCQ with the monthly report, and the CCQ pays the worker twice a year by cheque or direct deposit. At the end of June it pays July to December of the previous year; at the end of November, January to June (payment scheduled for November 25, 2026). CCQ vacation pay (French).
| Trade | Light residential | Heavy residential | Institutional-commercial (IC) | Industrial | Civil engineering and roadwork |
|---|---|---|---|---|---|
| Bricklayer-mason | $2.93 | $2.93 | $3.26 | $3.26 | $3.26 |
| Heat and frost insulator | $2.93 | $2.93 | $3.33 | $3.33 | $3.38 |
| Tile setter | $2.93 | $2.93 | $3.26 | $3.26 | $3.26 |
| Carpenter-joiner | $2.93 | $2.93 | $3.12 | $3.12 | $3.11 |
| Cement finisher | $2.93 | $2.93 | $3.26 | $3.26 | $3.26 |
| Roofer | $2.93 | $2.93 | $3.553 | $3.553 | $3.561 |
| Electrician | $3.398 | $3.433 | $3.665 | $3.665 | $3.666 |
| Sheet metal worker | $2.93 | $2.93 | $3.19 | $3.19 | $3.19 |
| Reinforcing steel worker | $2.93 | $2.93 | $2.93 | $2.93 | $2.93 |
| Refrigeration mechanic | $2.93 | $2.93 | $3.592 | $3.592 | $3.593 |
| Crane operator, class A (1st operator) | $2.93 | $2.93 | $2.93 | $2.93 | $2.93 |
| Crane operator, class B | $2.93 | $2.93 | $2.93 | $2.93 | $2.93 |
| Fire protection mechanic | $2.93 | $2.93 | $3.612 | $3.612 | $3.593 |
| Ironworker (monteur-assembleur) | $2.93 | $2.93 | $2.93 | $2.93 | $2.93 |
| Glazier (erector-mechanic) | $2.93 | $2.93 | $3.18 | $3.18 | $3.18 |
| Power shovel operator, class AA | n/a | n/a | $3.54 | $3.54 | $3.54 |
| Power shovel operator, class A | $2.93 | $2.93 | $3.54 | $3.54 | $3.54 |
| Power shovel operator, class B | $2.93 | $2.93 | $3.54 | $3.54 | $3.54 |
| Painter | $2.93 | $2.93 | $3.13 | $3.13 | $3.13 |
| Plasterer | $2.93 | $2.93 | $3.26 | $3.26 | $3.26 |
| Plumber (pipefitter) | $2.93 | $2.93 | $3.692 | $3.692 | $3.693 |
| Resilient flooring layer | $2.93 | $2.93 | $3.18 | $3.18 | $2.93 |
| Labourer | $2.93 | $2.93 | $3.48 | $3.48 | $3.48 |
| Specialized labourer | $2.93 | $2.93 | $3.48 | $3.48 | $3.48 |
| Welder | $2.93 | $2.93 | $3.48 | $3.48 | $3.48 |
Since April 26, 2026, a journeyman electrician earns $50.79/h in the institutional-commercial (IC) sector. By sector: light residential $47.85, heavy residential $50.20, institutional-commercial $50.79, industrial $50.79, civil engineering and roadwork $50.87. Before April 26, 2026, the IC rate was $48.37/h. These rates do not include the 13% vacation and holiday pay or benefits.
In the institutional-commercial sector, the journeyman rate ranges from $47.39/h (painter) to $51.51/h (power shovel operator, class aa). A labourer earns $40.19/h. The table on this page lists 25 trades and occupations across the 5 sectors, taken from the official CCQ tool.
No. CCQ rates are the same across Quebec: they depend on the trade, the sector and the level (journeyman or apprentice), not on the region. The only geographic exception is a set of separate, higher annexes for isolated sites, the James Bay region and projects north of the 55th parallel (for example, IC electrician: $53.20/h instead of $50.79/h). Travel and board allowances depend on distance, not on region.
An apprentice earns a percentage of the journeyman rate based on the apprenticeship period (2,000 hours per period). Trades with 4 periods (electrician, plumber, refrigeration mechanic, fire protection mechanic): 50%, 60%, 70%, then 85%. With 3 periods: 60%, 70%, 85%. With 2 periods: 70%, 85%. With 1 period: 85%. Example: a first-period apprentice electrician in the IC sector earns about $25.40/h.
The employer pays 13% of wages earned: 6% for annual vacation, 5.5% for statutory holidays and 1.5% for sick leave. It is not paid on the paycheque: the employer remits it to the CCQ with the monthly report, and the CCQ pays the worker twice a year (end of June and end of November).
For a journeyman electrician in the IC sector: $50.79/h in wages, plus $6.60 of 13% vacation pay, $5.21 employer pension, $3.665 employer insurance and $0.33 of 9% tax on the insurance, for about $66.60/h. Statutory payroll charges (QPP, EI, QPIP, CNESST, HSF) come on top and are not included here.
On the CCQ website, in the wage rate tool (ccq.org/salaire). Rates rise every year on the last Sunday of April; the 2026 increase is 5% in the IC, industrial, civil engineering and heavy residential sectors, and 5.5% in light residential. If there is any gap, the official text of the collective agreements prevails.
SubmitX brings bids, projects, CCQ payroll and invoicing together. 7-day trial, no credit card.
7-day trial · no credit card · or call 514-835-8734